Scherer, Erin (2011) Wnt-Signaling Correlates with Tumor Burden in a Murine Model of Lung Cancer. Science Spotlight, 1 (3).
Preview |
Text
Wnt-Signaling Correlates with Tumor Burden in a Murine Model of Lung Cancer.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (331kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Vaughan AE, Halbert CL, Wootton SK, Miller D. 2011. Lung cancer in mice induced by the jaagsiekte sheep retrovirus envelope protein is not maintained by rare cancer stem cells, but tumorigenicity does correlate with Wnt pathway activation. Molecular Cancer Research, Epub ahead of print, doi: 10.1158/1541-7786.MCR-11-0285 |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 10 Apr 2015 23:25 |
Last Modified: | 10 Apr 2015 23:25 |
URI: | http://authors.fhcrc.org/id/eprint/1008 |
Repository Administrators Only
View Item |