Schoenborn, Jamie (2011) Hematopoietic Cell Transplants Increase Survival Odds for a New Subgroup of Hutch AML Patients. Science Spotlight, 1 (1).
Preview |
Text
Hematopoietic Cell Transplants Increase Survival Odds for a New Subgroup of Hutch AML Patients.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (193kB) | Preview |
Article URL: http://www.bloodjournal.org/content/118/6/1490
Item Type: | Article or Abstract |
---|---|
Additional Information: | Fang M, Storer B, Estey E, Othus M, Zhang L, Sandmaier BM, Appelbaum FR. 2011. Outcome of patients with acute myeloid leukemia with monosomal karyotype who undergo hematopoietic cell transplantation. Blood 118:1490-4. Also see: Medeiros BC, Othus M, Fang M, Roulston D, Appelbaum FR. 2010. Prognostic impact of monosomal karyotype in young adult and elderly acute myeloid leukemia: the Southwest Oncology Group (SWOG) experience. Blood 116:2224-8. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 10 Apr 2015 23:35 |
Last Modified: | 10 Apr 2015 23:35 |
URI: | http://authors.fhcrc.org/id/eprint/1021 |
Repository Administrators Only
View Item |