Kocarnik, Jonathan M (2015) Evaluating Cell Cycle Gene Expression for Prostate Cancer Prognosis. Science Spotlight, 5 (7).
Preview |
Text
Evaluating Cell Cycle Gene Expression for Prostate Cancer Prognosis.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (239kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Rubicz R, Zhao S, April C, Wright JL, Kolb S, Coleman I, Lin DW, Nelson PS, Ostrander EA, Feng Z, Fan JB, Stanford JL. 2015. Expression of cell cycle-regulated genes and prostate cancer prognosis in a population-based cohort. Prostate. doi: 10.1002/pros.23016. |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 31 Jul 2015 21:10 |
Last Modified: | 31 Jul 2015 21:10 |
URI: | http://authors.fhcrc.org/id/eprint/1085 |
Repository Administrators Only
View Item |