Kocarnik, Jonathan M (2015) Most cancer transcriptomes are bloated by widespread intron retention. Science Spotlight, 5 (8).
Preview |
Text
Most cancer transcriptomes are bloated by widespread intron retention.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (275kB) | Preview |
Article URL: http://www.genomemedicine.com/content/7/1/45
Item Type: | Article or Abstract |
---|---|
Additional Information: | Dvinge H, Bradley RK. 2015. Widespread intron retention diversifies most cancer transcriptomes. Genome Med. 7(1):45. doi: 10.1186/s13073-015-0168-9. |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 04 Sep 2015 20:04 |
Last Modified: | 04 Sep 2015 20:04 |
URI: | http://authors.fhcrc.org/id/eprint/1098 |
Repository Administrators Only
View Item |