Frost, Sophia (2015) An improved method to detect low levels of methylated DNA. Science Spotlight, 5 (9).
Preview |
Text
An improved method to detect low levels of methylated DNA.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (254kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Yu M, Carter KT, Makar KW, Vickers K, Ulrich CM, Schoen RE, Brenner D, Markowitz SD, Grady WM. 2015. MethyLight droplet digital PCR for detection and absolute quantification of infrequently methylated alleles. Epigenetics. 10(9):803-9. |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 28 Dec 2015 23:35 |
Last Modified: | 28 Dec 2015 23:35 |
URI: | http://authors.fhcrc.org/id/eprint/1103 |
Repository Administrators Only
View Item |