Koch, Lori (2015) Filling in the gaps: centromere of stickleback fish identified. Science Spotlight, 5 (11).
Preview |
Text
Filling in the gaps centromere of stickleback fish identified.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (273kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Cech JN, Peichel CL. 2015. Identification of the centromeric repeat in the threespine stickleback fish (Gasterosteus aculeatus). Chromosome Research. 23(4):767-79. doi: 10.1007/s10577-015-9495-3. |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 30 Dec 2015 23:37 |
Last Modified: | 30 Dec 2015 23:37 |
URI: | http://authors.fhcrc.org/id/eprint/1126 |
Repository Administrators Only
View Item |