Koch, Lori (2015) Cleaning out the membrane each day. Science Spotlight, 5 (12).
Preview |
Text
Cleaning out the membrane each day.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (228kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Dancy BC, Chen SW, Drechsler R, Gafken PR, Olsen CP. 2015. 13C- and 15N-Labeling strategies combined with mass spectrometry comprehensively quantify phospholipid dynamics in C. elegans. PLoS One. 10(11): e0141850. |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 04 Jan 2016 20:21 |
Last Modified: | 04 Jan 2016 20:21 |
URI: | http://authors.fhcrc.org/id/eprint/1134 |
Repository Administrators Only
View Item |