Herman, Jake (2016) Phospho-signaling network quantified in single mass spec run. Science Spotlight, 6 (1).
Preview |
Text
Phospho-signaling network quantified in single mass spec run.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (250kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Kennedy JJ, Yan P, Zhao L, Ivey RG, Voytovich UJ, Moore HD, Lin C, Pogosova-Agadjanyan EL, Stirewalt DL, Reding KW, Whiteaker JR, Paulovich AG. (2015). Immobilized metal affinity chromatography coupled to multiple reaction monitoring enables reproducible quantification of phospho-signaling. Mol Cell Proteomics. doi: 10.1074/mcp.O115.054940. [Epub ahead of print.] |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 19 Jan 2016 19:38 |
Last Modified: | 19 Jan 2016 19:38 |
URI: | http://authors.fhcrc.org/id/eprint/1146 |
Repository Administrators Only
View Item |