Herman, Jake (2016) Needle in a haystack: genome profiling disseminated tumor cells. Science Spotlight, 6 (2).
Preview |
Text
Needle in a haystack.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (286kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Wu Y, Schoenborn JR, Morrissey C, Xia J, Larson S, Brown LG, Qu X, Lange PH, Nelson PS, Vessella RL, Fang M. 2016. High-resolution genomic profiling of disseminated tumor cells in prostate cancer. J. Molec. Diagn. 18(1): 131-43. doi: 10.1016/j.jmoldx.2015.08.004. |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 19 Feb 2016 19:42 |
Last Modified: | 19 Feb 2016 19:42 |
URI: | http://authors.fhcrc.org/id/eprint/1158 |
Repository Administrators Only
View Item |