Neves, Alexandre (2016) Myf5 and MyoD flex different muscles in transcription. Science Spotlight, 6 (4).
Preview |
Text
Myf5 and MyoD flex different muscles in transcription.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (211kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Conerly ML,Yao Z,Zhong JW,Groudine M,Tapscott SJ. 2016. Distinct activities of Myf5 and MyoD indicate separate roles in skeletal muscle lineage specification and differentiation. Dev Cell. 36(4): 375-85. |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 27 May 2016 20:45 |
Last Modified: | 27 May 2016 20:45 |
URI: | http://authors.fhcrc.org/id/eprint/1178 |
Repository Administrators Only
View Item |