Neves, Alexandre (2016) For threespine sticklebacks, you are what you Eda. Science Spotlight, 6 (5).
Preview |
Text
For threespine sticklebacks you are what you Eda.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (211kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Greenwood AK,Mills MG,Wark AR,Archambeault SL,Peichel CL. 2016. Evolution of schooling behavior in threespine sticklebacks is shaped by the Eda gene. Genetics . DOI: 10.1534/genetics.116.188342. [Epub ahead of print.] See also: Greenwood AK, Wark AR, Yoshida K, Peichel CL. 2013. Genetic and neural modularity underlie the evolution of schooling behavior in threespine sticklebacks. Curr Biol 23(19):1884-8. Wark AR, Greenwood AK, Taylor EM, Yoshida K, Peichel CL. 2011. Heritable differences in schooling behavior among threespine stickleback populations revealed by a novel assay. PLoS one. Mar 25;6(3):e18316 |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 27 May 2016 21:58 |
Last Modified: | 27 May 2016 21:58 |
URI: | http://authors.fhcrc.org/id/eprint/1189 |
Repository Administrators Only
View Item |