Ayer, D E and Eisenman, R N (1993) A switch from Myc:Max to Mad:Max heterocomplexes accompanies monocyte/macrophage differentiation. Genes & development, 7 (11). pp. 2110-2119. ISSN 0890-9369
Abstract
Mad is a basic-helix-loop-helix-zipper protein that heterodimerizes with Max in vitro. Mad:Max heterodimers recognize the same E-box-related DNA-binding sites as Myc:Max heterodimers. However, in transient transfection assays Myc and Mad influence transcription in opposite ways through interaction with Max; Myc activates while Mad represses transcription. Here, we demonstrate that Mad protein is induced rapidly upon differentiation of cells of the myeloid lineage. The Mad protein is synthesized in human cells as a 35-kD nuclear phosphoprotein with an extremely short half-life (t1/2 = 15-30 min) and can be detected in vivo in a complex with Max. In the undifferentiated U937 monocyte cell line Max was found complexed with Myc but not Mad. However, Mad:Max complexes began to accumulate as early as 2 hr after induction of macrophage differentiation with TPA. By 48 hr following TPA treatment only Mad:Max complexes were detectable. These data show that differentiation is accompanied by a change in the composition of Max heterocomplexes. We speculate that this switch in heterocomplexes results in a change in the transcriptional regulation of Myc:Max target genes required for cell proliferation.
Item Type: | Article or Abstract |
---|---|
Additional Information: | This article is freely available at the publisher website. |
DOI: | 10.1101/gad.7.11.2110 |
PubMed ID: | 8224841 |
Grant Numbers: | R01CA57138 |
Keywords or MeSH Headings: | Basic Helix-Loop-Helix Leucine Zipper Transcription Factors; Basic-Leucine Zipper Transcription Factors; Cell Differentiation/drug effects/physiology; Cell Line; DNA-Binding Proteins/biosynthesis/isolation & purification; Electrophoresis, Polyacrylamide Gel; Gene Expression Regulation, Neoplastic; Helix-Loop-Helix Motifs; Humans; Kinetics; Macromolecular Substances; Macrophages/cytology/metabolism; Molecular Weight; Protein Biosynthesis; Proto-Oncogene Proteins c-myc/biosynthesis/isolation & purification; RNA, Messenger/biosynthesis; Repressor Proteins; Tetradecanoylphorbol Acetate/pharmacology; Transcription Factors/biosynthesis; Tumor Cells, Cultured; |
Subjects: | Molecules > Proteins > Transcription factors Molecules > Genes > Oncogenes Cellular and Organismal Processes > Cell Physiology > Cell differentiation |
Depositing User: | Library Staff |
Date Deposited: | 01 Dec 2008 21:10 |
Last Modified: | 07 May 2010 20:27 |
URI: | http://authors.fhcrc.org/id/eprint/147 |
Repository Administrators Only
View Item |