Kocarnik, Jonathan (2014) Biomarker-calibrated measurements reinforce importance of diet and exercise. Science Spotlight, 4 (8).
Preview |
Text
Biomarker-Calibrated Measurements Reinforce Importance of Diet and Exercise.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (299kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Zheng C, Beresford SA, Van Horn L, Tinker LF, Thomson CA, Neuhouser ML, Di C, Manson JE, Mossavar-Rahmani Y, Seguin R, Manini T, LaCroix AZ, Prentice RL. 2014. Simultaneous association of total energy consumption and activity-related energy expenditure with risks of cardiovascular disease, cancer, and diabetes among postmenopausal women. Am J Epidemiol. pii: kwu152. [Epub ahead of print] |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 19 Mar 2015 17:59 |
Last Modified: | 19 Mar 2015 17:59 |
URI: | http://authors.fhcrc.org/id/eprint/629 |
Repository Administrators Only
View Item |