Weber, Nicholas (2014) Immune Evasion by Merkel Cell Cancer Could Involve Inhibitory Markers. Science Spotlight, 3 (12).
Preview |
Text
Immune Evasion by Merkel Cell Cancer Could Involve Inhibitory Markers.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (212kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Afanasiev OK, Yelistratova L, Miller N, Nagase K, Paulson K, Iyer JG, Ibrani D, Koelle DM, Nghiem P. 2013. Merkel Polyomavirus-Specific T Cells Fluctuate with Merkel Cell Carcinoma Burden and Express Therapeutically Targetable PD-1 and Tim-3 Exhaustion Markers. Clin Cancer Res 19(19):5351-60. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 19 Mar 2015 19:37 |
Last Modified: | 19 Mar 2015 19:37 |
URI: | http://authors.fhcrc.org/id/eprint/711 |
Repository Administrators Only
View Item |