Brennan, Greg (2013) Seeing Deletions in "3-D.". Science Spotlight, 3 (10).
Preview |
Text
Seeing Deletions in 3-D.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (337kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Taylor SD, Ericson NG, Burton JN, Prolla TA, Silber JR, Shendure J, Bielas JH. 2013. Targeted enrichment and high-resolution digital profiling of mitochondrial DNA deletions in human brain. Aging Cell. Epub ahead of print. doi: 10.1111/acel.12146. See also: Hindson et al. 2011. High-Throughput Droplet Digital PCR System for Absolute Quantitation of DNA Copy Number. Analytical Chemistry. 83, 8604-8610. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 19 Mar 2015 20:08 |
Last Modified: | 19 Mar 2015 20:08 |
URI: | http://authors.fhcrc.org/id/eprint/747 |
Repository Administrators Only
View Item |