Weber, Nicholas (2013) Upgraded Genomic Association Analysis via New Software Platform. Science Spotlight, 3 (10).
Preview |
Text
Upgraded Genomic Association Analysis via New Software Platform.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (202kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Imholte GC, Scott-Boyer MP, Labbe A, Deschepper CF, Gottardo R. iBMQ: a R/Bioconductor package for integrated bayesian modeling of eQTL data. Bioinformatics. Epub ahead of print, doi: 10.1093/bioinformatics/btt485. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 19 Mar 2015 20:09 |
Last Modified: | 19 Mar 2015 20:09 |
URI: | http://authors.fhcrc.org/id/eprint/749 |
Repository Administrators Only
View Item |