Schoenborn, Jamie (2012) Better Detection of Residual Disease and Prediction of AML Relapse. Science Spotlight, 2 (7).
Preview |
Text
Better Detection of Residual Disease and Prediction of AML Relapse.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (273kB) | Preview |
Article URL: http://www.bloodjournal.org/content/120/8/1581
Item Type: | Article or Abstract |
---|---|
Additional Information: | Loken MR, Alonzo TA, Pardo L, Gerbing RB, Raimondi SC, Hirsch BA, Ho PA, Franklin J, Cooper TM, Gamis AS, Meshinchi S. 2012. Residual disease detected by multidimensional flow cytometry signifies high relapse risk in patients with de novo acute myeloid leukemia: a report from Children’s Oncology Group. Blood. DOI: 10.1182/blood-2012-02-408336. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 10 Apr 2015 21:13 |
Last Modified: | 10 Apr 2015 21:13 |
URI: | http://authors.fhcrc.org/id/eprint/923 |
Repository Administrators Only
View Item |