Zentner, Gabriel E. (2015) Set Pseudophasors to Stun for Flow Cytometry. Science Spotlight, 5 (1).
Preview |
Text
Set Pseudophasors to Stun for Flow Cytometry.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (302kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Sands B, Jenkins P, Peria WJ, Naivar M, Houston JP, Brent R. 2014. Measuring and sorting cell populations expressing isospectral fluorescent proteins with different fluorescence lifetimes. PLOS ONE 9(10):e109940. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 10 Apr 2015 22:32 |
Last Modified: | 10 Apr 2015 22:32 |
URI: | http://authors.fhcrc.org/id/eprint/956 |
Repository Administrators Only
View Item |