Arnegard, Matthew (2012) Comprehensive Study Illuminates Regulation and Significance of NAGNAG Splicing. Science Spotlight, 2 (2).
Preview |
Text
Comprehensive Study Illuminates Regulation and Significance of NAGNAG Splicing.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (380kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Bradley RK, Merkin J, Lambert NJ, Burge CB. 2012. Alternative splicing of RNA triplets is often regulated and accelerates proteome evolution. PLoS Biology 10:e1001229. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 10 Apr 2015 23:00 |
Last Modified: | 10 Apr 2015 23:00 |
URI: | http://authors.fhcrc.org/id/eprint/979 |
Repository Administrators Only
View Item |