Scherer, Erin (2012) Mapping Chromosome Evolution between Species. Science Spotlight, 2 (1).
Preview |
Text
Mapping Chromosome Evolution between Species.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (334kB) | Preview |
Article URL: http://www.karger.com/Article/Abstract/331232
Item Type: | Article or Abstract |
---|---|
Additional Information: | Urton JR, McCann SR, Peichel CL. 2011. Karyotype differentiation between two stickleback species (Gasterosteidae). Cytogenetic and Genome Research 135:150-9. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 10 Apr 2015 23:13 |
Last Modified: | 10 Apr 2015 23:13 |
URI: | http://authors.fhcrc.org/id/eprint/995 |
Repository Administrators Only
View Item |