Frost, Sophia (2015) Replacing the Western: an Improved Way to Measure Cell Signaling. Science Spotlight, 5 (7).
Preview |
Text
Replacing the Western an Improved Way to Measure Cell Signaling.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (246kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Whiteaker JR, Zhao L, Yan P, Ivey RG, Voytovich UJ, Moore HD, Lin C, Paulovich AG. 2015. Peptide immunoaffinity enrichment and targeted mass spectrometry enables multiplex, quantitative pharmacodynamic studies of phospho-signaling. Molecular & Cellular Proteomics. DOI: 10.1074/mcp.O115.050351. [Epub ahead of print] See also: Whiteaker JR, Zhao L, Zhang HY, Feng LC, Piening BD, Anderson L, Paulovich AG. 2007. Antibody-based enrichment of peptides on magnetic beads for mass-spectrometry-based quantification of serum biomarkers. Anal Biochem. 362(1):44-54 |
Collections: | Science Spotlight |
Depositing User: | Users 62 not found. |
Date Deposited: | 31 Jul 2015 21:11 |
Last Modified: | 31 Jul 2015 21:11 |
URI: | http://authors.fhcrc.org/id/eprint/1087 |
Repository Administrators Only
View Item |