Frost, Sophia (2014) Mixed Signals: The Liver's Perspective. Science Spotlight, 4 (10).
Preview |
Text
Mixed Signals- The Liver's Perspective.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (330kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Morris SM, Carter KT, Baek JY, Koszarek A, Yeh MM, Knoblaugh SE, Grady WM. 2014. TGF-beta signaling alters the pattern of liver tumorigenesis induced by Pten inactivation. Oncogene. doi: 10.1038/onc.2014.258. |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 19 Mar 2015 21:19 |
Last Modified: | 19 Mar 2015 21:19 |
URI: | http://authors.fhcrc.org/id/eprint/805 |
Repository Administrators Only
View Item |