Deyter, Gary (2013) New Cell Labeling Technique May Help Detect and Treat Prostate Cancer. Science Spotlight, 3 (3).
Preview |
Text
New Cell Labeling Technique May Help Detect and Treat Prostate Cancer.pdf Download (304kB) | Preview |
Item Type: | Article or Abstract |
---|---|
Additional Information: | Qu X, Randhawa G, Friedman C, O'Hara-Larrivee S, Kroeger K, Dumpit R, True L, Vakar-Lopez F, Porter C, Vessella R, Nelson P, Fang M. 2013. A novel four-color fluorescence in situ hybridization assay for the detection of TMPRSS2 and ERG rearrangements in prostate cancer. Cancer Genet. Epub ahead of print, doi: 10.1016/j.cancergen.2012.12.004 |
Collections: | Science Spotlight |
Depositing User: | Users 60 not found. |
Date Deposited: | 14 Apr 2015 21:20 |
Last Modified: | 14 Apr 2015 21:20 |
URI: | http://authors.fhcrc.org/id/eprint/835 |
Repository Administrators Only
View Item |